Route 828 – Effective from 10 July 2016
ROUTE 828 TIMETABLE, EFFECTIVE JULY 10 th 2016 | ||||||||||||
Mon‐Sat | Mon‐Sat | Mon‐Sat | Mon‐Sat | Mon‐Sat | Fri Only Services | Sun | Sun | |||||
Cashel | Main Street Internet Cafe | xxx | 955 | xxx | 1355 | 1755 | 1955 | 1755 | 1955 | |||
Horse & Jockey | xxx | 1010 | xxx | 1410 | 1810 | 2010 | 1810 | 2010 | ||||
Littleton | xxx | 1015 | xxx | 1415 | 1815 | 2015 | 1815 | 2015 | ||||
Urlingford | Josephine's | 900 | 1025 | xxx | 1425 | 1825 | 2025 | 1825 | 2025 | |||
Urlingford | Old School | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
Johnstown | Opp Bennett's Service Station | 910 | 1035 | xxx | 1435 | 1835 | xxx | 1835 | xxx | |||
Cullahill | Sportsman's Bar | 920 | 1045 | xxx | 1445 | 1845 | xxx | 1845 | xxx | |||
Durrow | Main Street | 930 | 1055 | 1330 | 1455 | 1855 | xxx | 1855 | xxx | |||
Abbeyleix | Main Street Market Square | 940 | 1105 | 1340 | 1505 | 1905 | xxx | 1905 | xxx | |||
Portlaoise | N80 Opp.Laois Shopping Centre | 1000 | 1125 | 1400 | 1525 | 1925 | xxx | 1925 | xxx | |||
Portlaoise | Train Station | 1005 | xxx | 1405 | xxx | 1930 | xxx | xxx | xxx | |||
Portlaoise | Hospital Block Road Entrance | 1010 | 1135 | 1410 | 1535 | xxx | xxx | xxx | xxx | |||
Mon‐Sat | Mon‐Sat | Mon‐Sat | Mon‐Sat | Mon‐Sat | Mon‐Sat | Fri Only Services | Sun | Sun | Sun | |||
Portlaoise | Hospital Block Road Entrance | xxx | 1145 | 1245 | 1445 | 1545 | xxx | xxx | xxx | xxx | xxx | |
Portlaoise | Train Station | xxx | 1150 | 1250 | 1450 | 1550 | 1950 | xxx | xxx | xxx | xxx | |
Portlaoise | Laois Shopping Centre | xxx | 1200 | 1300 | 1500 | 1600 | 2000 | 1800 | xxx | 1800 | 2000 | |
Abbeyleix | Main Street Opp Preston House | xxx | 1220 | 1320 | 1520 | 1620 | 2020 | 1820 | xxx | 1820 | 2020 | |
Durrow | Main Street | xxx | 1230 | 1330 | 1530 | 1630 | 2030 | 1830 | xxx | 1830 | 2030 | |
Cullahill | The Hall | xxx | 1240 | xxx | 1540 | 1640 | 2040 | 1840 | xxx | 1840 | 2040 | |
Johnstown | Bennett's Service Station | xxx | 1250 | xxx | 1550 | 1650 | 2050 | 1850 | xxx | 1850 | 2050 | |
Urlingford | Old School | 920 | 1300 | xxx | 1600 | 1700 | 2100 | 1900 | 1720 | 1900 | 2100 | |
Littleton | 930 | 1310 | xxx | xxx | 1710 | xxx | 1910 | 1730 | 1910 | xxx | ||
Horse & Jockey | 935 | 1315 | xxx | xxx | 1715 | xxx | 1915 | 1735 | 1915 | xxx | ||
Cashel | Main Street Spar | 950 | 1330 | xxx | xxx | 1730 | xxx | 1930 | 1750 | 1930 | xxx | |
Note: On Public Holidays Services will operate according to Sunday timetable . Service does not operate on Christmas Day, |
Availability of through ticketing for onward travel towards Cork & Dublin – see Through Ticketing Arrangements for more information
ROUTE 828 TIMETABLE, EFFECTIVE JULY 10 th 2016 | ||||||||||||
Mon‐Sat | Mon‐Sat | Mon‐Sat | Mon‐Sat | Mon‐Sat | Fri Only Services | Sun | Sun | |||||
Cashel | Main Street Internet Cafe | xxx | 955 | xxx | 1355 | 1755 | 1955 | 1755 | 1955 | |||
Horse & Jockey | xxx | 1010 | xxx | 1410 | 1810 | 2010 | 1810 | 2010 | ||||
Littleton | xxx | 1015 | xxx | 1415 | 1815 | 2015 | 1815 | 2015 | ||||
Urlingford | Josephine's | 900 | 1025 | xxx | 1425 | 1825 | 2025 | 1825 | 2025 | |||
Urlingford | Old School | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||
Johnstown | Opp Bennett's Service Station | 910 | 1035 | xxx | 1435 | 1835 | xxx | 1835 | xxx | |||
Cullahill | Sportsman's Bar | 920 | 1045 | xxx | 1445 | 1845 | xxx | 1845 | xxx | |||
Durrow | Main Street | 930 | 1055 | 1330 | 1455 | 1855 | xxx | 1855 | xxx | |||
Abbeyleix | Main Street Market Square | 940 | 1105 | 1340 | 1505 | 1905 | xxx | 1905 | xxx | |||
Portlaoise | N80 Opp.Laois Shopping Centre | 1000 | 1125 | 1400 | 1525 | 1925 | xxx | 1925 | xxx | |||
Portlaoise | Train Station | 1005 | xxx | 1405 | xxx | 1930 | xxx | xxx | xxx | |||
Portlaoise | Hospital Block Road Entrance | 1010 | 1135 | 1410 | 1535 | xxx | xxx | xxx | xxx | |||
Mon‐Sat | Mon‐Sat | Mon‐Sat | Mon‐Sat | Mon‐Sat | Mon‐Sat | Fri Only Services | Sun | Sun | Sun | |||
Portlaoise | Hospital Block Road Entrance | xxx | 1145 | 1245 | 1445 | 1545 | xxx | xxx | xxx | xxx | xxx | |
Portlaoise | Train Station | xxx | 1150 | 1250 | 1450 | 1550 | 1950 | xxx | xxx | xxx | xxx | |
Portlaoise | Laois Shopping Centre | xxx | 1200 | 1300 | 1500 | 1600 | 2000 | 1800 | xxx | 1800 | 2000 | |
Abbeyleix | Main Street Opp Preston House | xxx | 1220 | 1320 | 1520 | 1620 | 2020 | 1820 | xxx | 1820 | 2020 | |
Durrow | Main Street | xxx | 1230 | 1330 | 1530 | 1630 | 2030 | 1830 | xxx | 1830 | 2030 | |
Cullahill | The Hall | xxx | 1240 | xxx | 1540 | 1640 | 2040 | 1840 | xxx | 1840 | 2040 | |
Johnstown | Bennett's Service Station | xxx | 1250 | xxx | 1550 | 1650 | 2050 | 1850 | xxx | 1850 | 2050 | |
Urlingford | Old School | 920 | 1300 | xxx | 1600 | 1700 | 2100 | 1900 | 1720 | 1900 | 2100 | |
Littleton | 930 | 1310 | xxx | xxx | 1710 | xxx | 1910 | 1730 | 1910 | xxx | ||
Horse & Jockey | 935 | 1315 | xxx | xxx | 1715 | xxx | 1915 | 1735 | 1915 | xxx | ||
Cashel | Main Street Spar | 950 | 1330 | xxx | xxx | 1730 | xxx | 1930 | 1750 | 1930 | xxx | |
Note: On Public Holidays Services will operate according to Sunday timetable . Service does not operate on Christmas Day, |
Notes
- BE Connection available with Bus Éireann with through ticketing
- JJK Connection available to or from Dublin Airport, Dublin City & Kildare Outlet Village with JJ Kavanagh service
- DC Connection available to Dublin City & Dublin Airport with Dublin Coach Service via Luas Rd Cow Stop
- DC Connection available to or from Kildare, Newbridge, Naas, Luas Red Cow & Dublin Airport with Dublin Coach Service
Availability of through ticketing for onward travel towards Cork & Dublin – see Through Ticketing Arrangements for more information